Use of a standard ionization chamber at different distances in diagnostic radiology beams
| dc.contributor.author | YOSHIZUMI, M.T. | pt_BR |
| dc.contributor.author | AFONSO, L.C. | pt_BR |
| dc.contributor.author | CALDAS, L.V.E. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL CONGRESS OF THE IUPESM, 11th | pt_BR |
| dc.date.accessioned | 2014-11-17T18:22:28Z | pt_BR |
| dc.date.accessioned | 2014-11-18T18:30:53Z | pt_BR |
| dc.date.accessioned | 2015-04-02T05:46:44Z | |
| dc.date.available | 2014-11-17T18:22:28Z | pt_BR |
| dc.date.available | 2014-11-18T18:30:53Z | pt_BR |
| dc.date.available | 2015-04-02T05:46:44Z | |
| dc.date.evento | September 7-12, 2009 | pt_BR |
| dc.description.abstract | A secondary standard ionization chamber was calibrated, by a primary standard laboratory, at a determined distance. However, in the routine procedures of a calibration laboratory, sometimes the radiation detector cannot be positioned exactly at the calibration distance, for any reason. In this work, the response of a secondary standard ionization chamber was tested to verify the possibility of its use at different distances than at the calibration distance, using the same calibration factor. | |
| dc.event.sigla | IUPESM | pt_BR |
| dc.identifier.citation | YOSHIZUMI, M.T.; AFONSO, L.C.; CALDAS, L.V.E. Use of a standard ionization chamber at different distances in diagnostic radiology beams. In: INTERNATIONAL CONGRESS OF THE IUPESM, 11th, September 7-12, 2009, Munique, Alemanha. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/16706. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7362-2455 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/16706 | pt_BR |
| dc.local.evento | Munique, Alemanha | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | ionization chambers | pt_BR |
| dc.subject | x radiation | pt_BR |
| dc.subject | calibration standards | pt_BR |
| dc.subject | radiation sources | pt_BR |
| dc.subject | radiation detectors | pt_BR |
| dc.subject | diagnostic techniques | pt_BR |
| dc.subject | diagnosis | pt_BR |
| dc.subject | radiology | pt_BR |
| dc.subject | quality factor | pt_BR |
| dc.title | Use of a standard ionization chamber at different distances in diagnostic radiology beams | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LINDA V. E. CALDAS | |
| ipen.autor | LUCIANA CAMINHA AFONSO | |
| ipen.autor | MAIRA TIEME YOSHIZUMI | |
| ipen.codigoautor | 1495 | |
| ipen.codigoautor | 3259 | |
| ipen.codigoautor | 4014 | |
| ipen.contributor.ipenauthor | LINDA V. E. CALDAS | |
| ipen.contributor.ipenauthor | LUCIANA CAMINHA AFONSO | |
| ipen.contributor.ipenauthor | MAIRA TIEME YOSHIZUMI | |
| ipen.date.recebimento | 09-12 | pt_BR |
| ipen.event.datapadronizada | 2009 | pt_BR |
| ipen.identifier.ipendoc | 14347 | pt_BR |
| ipen.notas.internas | Proceedings | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 7f46d4f4-dfd6-4485-a767-10df5b4f4f13 | |
| relation.isAuthorOfPublication | d14e43cb-42bd-45cd-a993-0038ccfeaef7 | |
| relation.isAuthorOfPublication | 418ae5ba-e829-4d72-8310-751dc7bbe1ef | |
| relation.isAuthorOfPublication.latestForDiscovery | 418ae5ba-e829-4d72-8310-751dc7bbe1ef | |
| sigepi.autor.atividade | YOSHIZUMI, M.T.:4014:330:S | pt_BR |
| sigepi.autor.atividade | AFONSO, L.C.:3259:-1:N | pt_BR |
| sigepi.autor.atividade | CALDAS, L.V.E.:1495:330:N | pt_BR |
Pacote Original
1 - 1 de 1