Analytical procedure for total mercury determination in fishes and shrimps by chronopotentiometric stripping analysis at gold film electrodes after microwave digestion
| dc.contributor.author | AUGELLI, M.A. | pt_BR |
| dc.contributor.author | MUNOZ, R.A.A. | pt_BR |
| dc.contributor.author | RICHTER, E.M. | pt_BR |
| dc.contributor.author | CANTAGALLO, M.I. | pt_BR |
| dc.contributor.author | ANGNES, L. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-31T11:33:59Z | pt_BR |
| dc.date.accessioned | 2014-07-31T11:56:42Z | |
| dc.date.available | 2014-07-31T11:33:59Z | pt_BR |
| dc.date.available | 2014-07-31T11:56:42Z | |
| dc.date.issued | 2007 | pt_BR |
| dc.format.extent | 579-584 | pt_BR |
| dc.identifier.citation | AUGELLI, M.A.; MUNOZ, R.A.A.; RICHTER, E.M.; CANTAGALLO, M.I.; ANGNES, L. Analytical procedure for total mercury determination in fishes and shrimps by chronopotentiometric stripping analysis at gold film electrodes after microwave digestion. <b>Food Chemistry</b>, v. 101, p. 579-584, 2007. Disponível em: http://repositorio.ipen.br/handle/123456789/7871. | |
| dc.identifier.issn | 0308-8146 | pt_BR |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/7871 | pt_BR |
| dc.identifier.vol | 101 | pt_BR |
| dc.relation.ispartof | Food Chemistry | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | mercury | pt_BR |
| dc.subject | fishes | pt_BR |
| dc.subject | shrimp | pt_BR |
| dc.subject | potentiometry | pt_BR |
| dc.subject | quantitative chemical analysis | pt_BR |
| dc.subject | gold | pt_BR |
| dc.subject | electrodes | pt_BR |
| dc.title | Analytical procedure for total mercury determination in fishes and shrimps by chronopotentiometric stripping analysis at gold film electrodes after microwave digestion | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | MARIA INES COSTA CANTAGALLO | |
| ipen.codigoautor | 1432 | |
| ipen.contributor.ipenauthor | MARIA INES COSTA CANTAGALLO | |
| ipen.date.recebimento | 09-01 | pt_BR |
| ipen.identifier.fi | 3.052 | pt_BR |
| ipen.identifier.ipendoc | 12971 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 3.000 - 4.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | f37175c2-b26f-4749-abbd-ec126245cab3 | |
| relation.isAuthorOfPublication.latestForDiscovery | f37175c2-b26f-4749-abbd-ec126245cab3 | |
| sigepi.autor.atividade | pt_BR | |
| sigepi.autor.atividade | AUGELLI, M.A.:-1:-1:S | pt_BR |
| sigepi.autor.atividade | MUNOZ, R.A.A.:-1:-1:N | pt_BR |
| sigepi.autor.atividade | pt_BR | |
| sigepi.autor.atividade | RICHTER, E.M.:-1:-1:N | pt_BR |
| sigepi.autor.atividade | pt_BR | |
| sigepi.autor.atividade | CANTAGALLO, M.I.:1432:-1:N | pt_BR |
| sigepi.autor.atividade | pt_BR | |
| sigepi.autor.atividade | ANGNES, L.:-1:-1:N | pt_BR |
Pacote Original
1 - 1 de 1