A rotational calibration method using thermoluminescent dosemeters for dose determination in computed tomography beams
| dc.contributor.author | MAIA, ANA F. | pt_BR |
| dc.contributor.author | CALDAS, LINDA V.E. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:44:15Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:48:41Z | |
| dc.date.available | 2014-07-15T13:44:15Z | pt_BR |
| dc.date.available | 2014-07-30T11:48:41Z | |
| dc.date.issued | 2008 | pt_BR |
| dc.description.abstract | A procedure for calibration of thermoluminescent dosimeters, called rotational calibration, was developed to create a procedure more adequate for dose procedures used in computed tomography. Thermoluminescent dosimeters were rotated during irradiation to simulate the set-up used in dosimetric procedures in computed tomography equipment. Three commercial types of thermoluminescent dosimeters were calibrated using this methodology. The results showed that the measured values were lower when the dosimeters were irradiated with rotation than in a static geometry. Although the reading differences were not very large, they are not negligible, and they contribute to underestimating the dose. | |
| dc.format.extent | 107-110 | pt_BR |
| dc.identifier.citation | MAIA, ANA F.; CALDAS, LINDA V.E. A rotational calibration method using thermoluminescent dosemeters for dose determination in computed tomography beams. <b>Nuclear Instruments and Methods in Physics Research, B</b>, v. 266, n. 1, p. 107-110, 2008. DOI: <a href="https://dx.doi.org/10.1016/j.nimb.2007.10.008">10.1016/j.nimb.2007.10.008</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/5106. | |
| dc.identifier.doi | 10.1016/j.nimb.2007.10.008 | |
| dc.identifier.fasciculo | 1 | pt_BR |
| dc.identifier.issn | 0168-583X | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-7362-2455 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/5106 | pt_BR |
| dc.identifier.vol | 266 | pt_BR |
| dc.relation.ispartof | Nuclear Instruments and Methods in Physics Research, B | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | thermoluminescent dosemeters | pt_BR |
| dc.subject | calibration | pt_BR |
| dc.subject | dosemeters | pt_BR |
| dc.subject | computerized tomography | pt_BR |
| dc.title | A rotational calibration method using thermoluminescent dosemeters for dose determination in computed tomography beams | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LINDA V. E. CALDAS | |
| ipen.autor | ANA FIGUEIREDO MAIA | |
| ipen.codigoautor | 1495 | |
| ipen.codigoautor | 2991 | |
| ipen.contributor.ipenauthor | LINDA V. E. CALDAS | |
| ipen.contributor.ipenauthor | ANA FIGUEIREDO MAIA | |
| ipen.date.recebimento | 08-03 | pt_BR |
| ipen.identifier.fi | 0.999 | pt_BR |
| ipen.identifier.ipendoc | 12284 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 7f46d4f4-dfd6-4485-a767-10df5b4f4f13 | |
| relation.isAuthorOfPublication | de6ea8e6-1554-4d6d-b73a-40e3df506cd9 | |
| relation.isAuthorOfPublication.latestForDiscovery | de6ea8e6-1554-4d6d-b73a-40e3df506cd9 | |
| sigepi.autor.atividade | MAIA, ANA F.:2991:-1:S | pt_BR |
| sigepi.autor.atividade | CALDAS, LINDA V.E.:1495:330:N | pt_BR |
Pacote Original
1 - 1 de 1